Inground Lift | Smartlift® | Shockwave™ Available
12,000 Lbs. Capacity
Features
-
Easy Access™ Cylinders
Our patented Easy Access™ cylinders allow all routine maintenance at floor level without removing inground lift components. Without the need for forklifts or removal, downtime is cut by 75%.
-
Smartguard®
The proprietary Smarguard coating is applied to lift plungers and other select inground components to prevent corrosion and provide years of trouble-free use in your shop.
-
ShockWave™
Lifts equipped with Shockwave dramatically increase productivity in your shop. A combination of features lets you get the vehicle up and back down in half the time as a traditionally powered lift. DC battery power, Spotline™, and your choice of arm configurations help you service more jobs per bay, earning greater profit.
Product Specifications
| Models | SL212-TA |
|---|---|
| Adapters | Truck |
| Rise | 76 3/8” – 83 7/8” |
| Width Overall | 98 1/2” |
| Drive-Thru Clearance | 88” |
| Min. Reach | 31 1/2” |
| Max. Reach | 48” |
| Reach (overall arm min.) | 77″ |
| Reach (overall arm max.) | 110″ |
| Min. Adapter Height | 5 3/8″ |
| Low Step Height | N/A |
| High Step Height | 7 7/8″ |
| Lifting Capacity Overall | 12,000 lbs. |
| Lifting Capacity (per arm) | 3,000 lbs. |
| Guide Plunger Diameter | 8 1/2″ |
| Voltage Single Phase | 208v-230v |
| Voltage with Shockwave | 110V |
| Time of Full Rise/Decent | 57 secs. / 29 secs. |
| Time of Full Rise/Decent with Shockwave | 30 secs. / 19 secs. |



Reviews
There are no reviews yet.